SheetRails adds the database, permissions, version control, and audit trail underneath the Excel templates your team already knows — no migration, no retraining.
| JAN | FEB | MAR | APR | MAY | JUN | ||
|---|---|---|---|---|---|---|---|
| 1 | Revenue | 1,800 | 2,834 | 2,010 | 3,132 | 3,254 | 4,457 |
| 2 | Cost of Sales | (282) | (738) | (599) | (950) | (891) | (1,309) |
| 3 | Gross Margin | 1,519 | 2,096 | 1,410 | 2,182 | 2,363 | 3,148 |
| 4 | Commission | — | (42) | (31) | (37) | (66) | (48) |
| 5 | Adjustments | 2 | (15) | (28) | (14) | (9) | (1) |
| 6 | Adj. Margin | 1,504 | 1,961 | 1,293 | 2,137 | 2,229 | 3,011 |
| 7 | Employee Costs | (248) | (809) | (802) | (773) | (839) | (694) |
| 8 | Depreciation | (16) | (59) | (56) | (88) | (67) | (60) |
| 9 | IT Expenses | (16) | (48) | (46) | (52) | (68) | (55) |
| 10 | Operating EBIT | 1,157 | 820 | 108 | 1,003 | 971 | 1,872 |
Critical processes run on them, and for a while that's fine. Then files multiply, versions diverge, errors creep in, and skilled people spend their days copying and pasting instead of thinking.
The standard advice is to graduate to a proper system. The standard outcome is failure: Rigid & disruptive at best, and industry studies put migration failure as high as 80% — because the people who understand the business can't configure the system, and the people who configure the system don't understand the business.
SheetRails takes a different path: don't replace the spreadsheet — govern it.
No migration. No retraining. No army of consultants.
Your team builds and iterates templates in the tool they already know. No new editor to learn.
→Templates become controlled web forms and surveys with cell-level permissions and AI-assisted data capture — no emailing whole workbooks.
→Spreadsheets provide the architecture, the data is stored in one secure database. One version of the truth, every change tracked.
→Live dashboards & reports serve back out. AI-powered, user-specific dataset access, verify every output back to the source data.
Need to make changes? Edit the master sheet, republish — done.
So SheetRails shows its work. Gain the power of AI without sacrificing end-to-end visibility.
Upload a report and a human verifies every figure against the source.
| Income Statement | Apr · Actual | Budget |
|---|---|---|
| Sales | 12,294,277 ✓ | 12,000,000 |
| Cost of Sales | 6,412,579 ✓ | 6,500,000 |
| Gross Profit | 5,881,698 ✓ | 5,500,000 |
| GP % | 47.8 ✓ | 45 |
| Rental Income | 67,405 ✓ | 70,000 |
| Interest Income | 76,930 ✓ | 75,000 |
| Total Other Income | 144,335 ✓ | 145,000 |
| Directors emoluments | 50,000 |
| Sales | 12,294,277 |
| Cost of Sales | 6,412,579 |
| Gross Profit | 5,881,698 |
| GP % | 47.8% |
| Other Income | |
| Rental Income | 67,405 |
| Discount Received | – |
| Interest Income | 76,930 |
| Total Other Income | 144,335 |
Ask a question and every answer traces back to the records behind it.
“What was total portfolio revenue in Q3, and which company grew fastest?”
Total Q3 revenue across the portfolio was 2.26M. Acme Holdings grew fastest at +18.4% quarter on quarter.
| A | B | C | |
|---|---|---|---|
| 1 | Company | Q3 | Q2 |
| 2 | Acme | 980,400 | 828,300 |
| 3 | Globex | 612,000 | 601,500 |
| 4 | Initech | 665,000 | 640,200 |
| 5 | Total Q3 | 2,257,400 | =SUM(B2:B4) |
| 6 | Acme growth | 18.4% | =(B2-C2)/C2 |
Everything your IT, data and security stakeholders need to sign off.
Bring a spreadsheet process you care about. We'll show you it on rails — governed, traceable, and ready for AI you can verify.